MichiganWxSystem
US Extremes past hour
Rota Intl / Rota Island, GU
82°F at 07:01 UTC
Northway, AK
-53°F at 07:01 UTC
Services Log-in
Username: 

Password: 




Enter "City, ST." or "Zipcode"
By Location >> United States | Canada | Mexico | World Weather

Fire Weather Data Wednesday, January 7 - 8:15 GMT


Overview   Severe Radar   Watch/Warn   Outlooks   Fire Weather   Meso Discussions   Storm Reports   GFS Thundercast

Wildfire Outlooks   Keetch-Byram Drought   Energy Release Component   Wildfire Detections
Day 1   Day 2   Forecast   Current   Forecast   Current   U.S.F.S.   F.I.R.M.S.
Date Time Lon Lat Confidence Satellite Closest Location State Country Distance
01/05/2009 16:00 -82.703 29.7180 67 Terra Gilchrist County FL US 6 Miles
01/05/2009 16:00 -80.571 27.1940 84 Terra Martin County FL US 8.1 Miles
01/05/2009 16:00 -80.560 27.1920 55 Terra Martin County FL US 7.5 Miles
01/05/2009 16:00 -81.567 26.7870 96 Terra Alva FL US 5.7 Miles
01/05/2009 16:00 -81.569 26.7770 80 Terra Alva FL US 5 Miles
01/05/2009 16:00 -81.564 26.7740 68 Terra Alva FL US 5 Miles
01/05/2009 16:00 -81.272 26.6680 84 Terra Labelle FL US 5.3 Miles
01/05/2009 16:00 -81.260 26.6660 43 Terra Labelle FL US 4.8 Miles
01/05/2009 17:40 -104.20 25.1810 29 Terra Gómez Palacio MX 51.4 Miles
01/05/2009 17:40 -100.97 23.8590 55 Terra Saltillo MX 110 Miles
01/05/2009 17:40 -103.40 24.0660 66 Terra Fresnillo MX 70.3 Miles
01/05/2009 17:40 -103.30 23.9940 94 Terra Fresnillo MX 63 Miles
01/05/2009 17:40 -103.29 23.9930 88 Terra Fresnillo MX 62.7 Miles
01/05/2009 17:40 -104.04 23.8020 69 Terra Durango MX 38.7 Miles
01/05/2009 17:40 -104.02 23.6890 59 Terra Durango MX 44.7 Miles
01/05/2009 17:40 -104.01 23.6870 58 Terra Durango MX 45.3 Miles
01/05/2009 17:40 -103.05 23.3010 62 Terra Fresnillo MX 14.1 Miles
01/05/2009 17:40 -103.04 23.2990 75 Terra Fresnillo MX 13.5 Miles
01/05/2009 17:40 -103.05 23.2540 58 Terra Fresnillo MX 12.2 Miles
01/05/2009 17:40 -103.09 23.2420 68 Terra Fresnillo MX 14.1 Miles
01/05/2009 17:40 -103.08 23.2400 72 Terra Fresnillo MX 13.5 Miles
01/05/2009 17:40 -102.26 22.6220 52 Terra Zacatecas MX 33.1 Miles
01/05/2009 17:40 -101.52 20.6410 51 Terra Irapuato MX 11.4 Miles
01/05/2009 17:40 -104.66 21.1190 73 Terra Tepic MX 31.6 Miles
01/05/2009 17:40 -104.65 21.1180 81 Terra Tepic MX 31.9 Miles
01/05/2009 17:40 -101.50 20.5640 65 Terra Irapuato MX 12.7 Miles
01/05/2009 17:40 -103.53 20.8080 62 Terra Zapopan Military MX 5.7 Miles
01/05/2009 17:40 -100.47 20.2440 68 Terra Queretaro MX 25.3 Miles
01/05/2009 17:40 -102.67 20.6050 66 Terra Tonala MX 36.3 Miles
01/05/2009 17:40 -100.48 20.2410 60 Terra Queretaro MX 25.6 Miles
01/05/2009 17:40 -102.78 20.5690 75 Terra Tonala MX 29.3 Miles
01/05/2009 17:40 -101.42 20.3470 27 Terra Salamanca MX 20.8 Miles
01/05/2009 17:40 -103.98 20.6930 59 Terra Zapopan Military MX 33.4 Miles
01/05/2009 17:40 -101.83 20.3220 74 Terra Zamora MX 36.8 Miles
01/05/2009 17:40 -101.82 20.3200 68 Terra Zamora MX 37.2 Miles
01/05/2009 17:40 -101.77 20.3120 58 Terra Irapuato MX 37.4 Miles
01/05/2009 17:40 -101.75 20.3080 54 Terra Irapuato MX 36.7 Miles
01/05/2009 17:40 -101.26 20.1560 81 Terra Morelia New MX 25.8 Miles
01/05/2009 17:40 -101.27 20.1460 60 Terra Morelia New MX 25.6 Miles
01/05/2009 17:40 -103.87 20.4910 55 Terra Zapopan Military MX 31.7 Miles
01/05/2009 17:40 -102.50 20.2760 56 Terra Zamora MX 25.3 Miles
01/05/2009 17:40 -102.09 20.1810 55 Terra Zamora MX 17.8 Miles
01/05/2009 17:40 -102.35 20.0570 65 Terra Zamora MX 7.4 Miles
01/05/2009 17:40 -102.42 20.0390 54 Terra Zamora MX 10.7 Miles
01/05/2009 17:40 -103.42 20.1070 68 Terra Don Miguel MX 29.1 Miles
01/05/2009 17:40 -101.75 19.8250 57 Terra Uruapan MX 34.7 Miles
01/05/2009 17:40 -98.974 18.8730 52 Terra Cuautla MX 5.3 Miles
01/05/2009 17:40 -98.980 18.8710 66 Terra Cuautla MX 5.3 Miles
01/05/2009 17:40 -101.88 19.3040 54 Terra Uruapan MX 12 Miles
01/05/2009 17:40 -98.462 18.6720 68 Terra Cholula MX 29.3 Miles
01/05/2009 17:40 -104.51 19.6290 65 Terra Manzanillo MX 33.3 Miles
01/05/2009 17:40 -101.87 19.1990 39 Terra Uruapan MX 17.5 Miles
01/05/2009 17:40 -103.63 19.3090 61 Terra Colima MX 4.2 Miles
01/05/2009 17:40 -103.62 19.3080 51 Terra Colima MX 3.7 Miles
01/05/2009 17:40 -102.72 19.1110 67 Terra Uruapan MX 49.1 Miles
01/05/2009 08:20 -99.071 19.2760 44 Aqua Los Reyes MX 8.5 Miles
01/05/2009 08:20 -99.061 19.2750 50 Aqua Los Reyes MX 8.1 Miles
01/05/2009 08:20 -93.113 17.8490 52 Aqua Villahermosa MX 22.1 Miles
01/05/2009 19:10 -93.316 16.1060 70 Aqua Tuxtla Gutierrez MX 46.5 Miles
01/05/2009 19:10 -93.321 16.1000 56 Aqua Tuxtla Gutierrez MX 47 Miles
01/05/2009 19:10 -92.987 16.4410 83 Aqua Tuxtla Gutierrez MX 23 Miles
01/05/2009 19:10 -92.969 16.4410 72 Aqua Tuxtla Gutierrez MX 23.5 Miles
01/05/2009 19:10 -92.991 16.4370 80 Aqua Tuxtla Gutierrez MX 23.2 Miles
01/05/2009 19:10 -91.133 17.9950 57 Aqua Ciudad Del Carmen MX 63 Miles
01/05/2009 19:10 -91.252 17.9750 64 Aqua Palenque MX 57 Miles
01/05/2009 19:10 -91.824 18.0390 35 Aqua Palenque MX 36.5 Miles
01/05/2009 19:10 -91.813 18.0380 64 Aqua Palenque MX 36.7 Miles
01/05/2009 19:10 -96.033 17.6110 63 Aqua Oaxaca MX 64.2 Miles
01/05/2009 19:10 -96.040 17.6190 57 Aqua Oaxaca MX 64.3 Miles
01/05/2009 19:10 -89.992 19.8500 61 Aqua Campeche MX 36.3 Miles
01/05/2009 19:10 -90.004 19.8480 76 Aqua Campeche MX 35.5 Miles
01/05/2009 19:10 -90.006 19.8580 33 Aqua Campeche MX 35.4 Miles
01/05/2009 19:10 -89.108 20.0750 85 Aqua Merida MX 70.2 Miles
01/05/2009 19:10 -87.203 21.0560 38 Aqua Cancun MX 21.8 Miles
01/05/2009 19:15 -82.620 29.2460 42 Aqua Gulf Hammock FL US 6.7 Miles
01/05/2009 19:15 -82.608 29.2520 73 Aqua Gulf Hammock FL US 7.4 Miles
01/05/2009 19:15 -82.628 29.2500 68 Aqua Gulf Hammock FL US 6.2 Miles
01/05/2009 19:15 -83.286 29.5500 72 Aqua Horseshoe Beach FL US 7.6 Miles
01/05/2009 19:15 -83.305 29.5480 65 Aqua Horseshoe Beach FL US 7.5 Miles
01/05/2009 19:15 -82.038 29.8610 74 Aqua Keystone Heights FL US 5.6 Miles
01/05/2009 19:15 -82.282 30.0050 57 Aqua Lake Butler FL US 3.6 Miles
01/05/2009 19:15 -82.289 30.0070 65 Aqua Lake Butler FL US 3.2 Miles
01/05/2009 19:15 -82.658 30.3740 82 Aqua White Springs FL US 6.7 Miles
01/05/2009 19:15 -82.679 30.3720 43 Aqua White Springs FL US 5.5 Miles
01/05/2009 19:15 -83.324 30.4110 70 Aqua Lee FL US 1.5 Miles
01/05/2009 19:15 -82.532 30.5130 65 Aqua Fargo GA US 12 Miles
01/05/2009 19:15 -82.553 30.5110 59 Aqua Fargo GA US 12.1 Miles
01/05/2009 19:15 -82.540 30.5150 72 Aqua Fargo GA US 11.8 Miles
01/05/2009 19:15 -83.671 30.7400 63 Aqua Dixie GA US 2.9 Miles
01/05/2009 20:50 -101.65 19.7760 32 Aqua Morelia MX 30.8 Miles
01/05/2009 20:50 -101.67 19.8880 62 Aqua Morelia MX 33.9 Miles
01/05/2009 20:50 -102.62 19.9640 43 Aqua Zamora MX 23 Miles
01/05/2009 20:55 -114.85 32.2180 52 Aqua San Luis Rfo Colorado MX 17.2 Miles
01/05/2009 20:55 -114.54 32.7050 72 Aqua Yuma AZ US 5 Miles
01/05/2009 21:00 -115.18 51.8530 63 Aqua Sundre CA 22.1 Miles
01/06/2009 04:35 -92.424 16.2840 50 Terra San Cristóbal De Las Casas MX 35 Miles
01/06/2009 04:35 -95.996 15.8280 93 Terra Bahias De Huatulco MX 18.3 Miles
01/06/2009 04:35 -93.121 17.8430 100 Terra Villahermosa MX 22.8 Miles
01/06/2009 04:35 -92.173 18.6410 64 Terra Carmen MX 22.3 Miles
01/06/2009 04:35 -99.289 20.0470 41 Terra Cuautitlan Izcalli MX 27.6 Miles
01/06/2009 16:40 -83.272 32.2410 47 Terra Eastman GA US 6.2 Miles
01/06/2009 16:40 -80.814 27.4700 54 Terra Basinger FL US 13.4 Miles
01/06/2009 16:40 -81.468 27.1400 35 Terra Venus FL US 8.9 Miles
01/06/2009 16:40 -80.768 26.5480 85 Terra South Bay FL US 8.3 Miles
01/06/2009 16:40 -80.774 26.5460 89 Terra South Bay FL US 8.6 Miles
01/06/2009 16:40 -80.746 26.5400 54 Terra South Bay FL US 8.5 Miles
01/06/2009 16:45 -88.426 20.9270 68 Terra Merida MX 77.2 Miles
01/06/2009 16:45 -90.234 20.6640 93 Terra Aerop. Internacional Merida MX 43.7 Miles
01/06/2009 16:45 -90.224 20.6630 81 Terra Aerop. Internacional Merida MX 43.2 Miles
01/06/2009 16:45 -90.235 20.6550 50 Terra Aerop. Internacional Merida MX 44.1 Miles
01/06/2009 16:45 -90.225 20.6540 81 Terra Aerop. Internacional Merida MX 43.6 Miles
01/06/2009 16:45 -90.216 20.6520 77 Terra Aerop. Internacional Merida MX 43.2 Miles
01/06/2009 16:45 -90.251 19.7810 51 Terra Campeche MX 20 Miles
01/06/2009 16:45 -100.90 20.2320 45 Terra Celaya MX 20.4 Miles
01/06/2009 16:45 -99.291 20.0520 51 Terra Cuautitlan Izcalli MX 27.9 Miles
01/06/2009 16:45 -88.658 18.3080 42 Terra Chetumal MX 26.4 Miles
01/06/2009 16:45 -92.167 18.6450 52 Terra Carmen MX 21.9 Miles
01/06/2009 16:45 -91.053 18.3800 62 Terra Ciudad Del Carmen MX 52.4 Miles
01/06/2009 16:45 -91.482 18.0940 67 Terra Ciudad Del Carmen MX 43.8 Miles
01/06/2009 16:45 -91.480 18.0840 43 Terra Ciudad Del Carmen MX 44.4 Miles
01/06/2009 16:45 -91.554 17.6530 47 Terra Palenque MX 29.5 Miles
01/06/2009 16:45 -93.119 17.8420 81 Terra Villahermosa MX 22.7 Miles
01/06/2009 16:45 -94.527 17.9860 44 Terra Minatitlan MX 8.7 Miles
01/06/2009 16:45 -91.117 17.4770 73 Terra Palenque MX 57.3 Miles
01/06/2009 16:45 -93.727 16.6740 67 Terra Tuxtla Gutierrez MX 40.8 Miles
01/06/2009 16:45 -95.167 16.2040 69 Terra Bahias De Huatulco MX 78.7 Miles
01/06/2009 18:20 -104.72 36.8910 62 Terra Raton NM US 15.4 Miles
01/06/2009 18:20 -110.63 28.1410 47 Terra Guaymas MX 22.1 Miles
01/06/2009 18:20 -80.405 26.7570 47 Aqua Palm Beach County FL US 8.6 Miles
01/06/2009 18:20 -80.434 27.1590 76 Aqua Martin County FL US 4.4 Miles
01/06/2009 18:20 -80.436 27.1710 25 Aqua Martin County FL US 5 Miles
01/06/2009 18:20 -81.682 26.9860 66 Aqua Lake Suzy FL US 14.6 Miles
01/06/2009 18:20 -80.851 27.6620 44 Aqua Indian River County FL US 16.2 Miles
01/06/2009 18:20 -81.952 27.5570 72 Aqua Ona FL US 5 Miles
01/06/2009 18:20 -81.957 27.5550 72 Aqua Ona FL US 5 Miles
01/06/2009 18:20 -81.554 27.7560 39 Aqua West Frost Proof FL US 1.1 Miles
01/06/2009 18:20 -80.581 27.9920 75 Aqua Malabar FL US 0.4 Miles
01/06/2009 18:20 -80.598 27.9890 44 Aqua Malabar FL US 1 Miles
01/06/2009 18:20 -80.588 28.0000 74 Aqua Malabar FL US 1 Miles
01/06/2009 18:20 -81.015 28.0470 74 Aqua Kenansville FL US 11.3 Miles
01/06/2009 18:20 -81.076 28.0600 81 Aqua Osceola County FL US 12.2 Miles
01/06/2009 18:20 -81.095 28.0560 91 Aqua Osceola County FL US 11.1 Miles
01/06/2009 18:20 -82.634 29.2540 41 Aqua Gulf Hammock FL US 5.9 Miles
01/06/2009 18:20 -80.729 32.6700 81 Aqua Blake SC US 2.8 Miles
01/06/2009 19:55 -93.846 16.1820 68 Aqua Tuxtla Gutierrez MX 62.3 Miles
01/06/2009 19:55 -93.857 16.1800 85 Aqua Tuxtla Gutierrez MX 63 Miles
01/06/2009 19:55 -95.168 16.1990 62 Aqua Bahias De Huatulco MX 78.5 Miles
01/06/2009 19:55 -93.033 16.5380 56 Aqua Tuxtla Gutierrez MX 15.7 Miles
01/06/2009 19:55 -95.796 16.8670 37 Aqua Oaxaca MX 62.4 Miles
01/06/2009 19:55 -96.621 16.9900 55 Aqua Oaxaca MX 7.6 Miles
01/06/2009 19:55 -93.662 17.6610 57 Aqua Coatzacoalcos MX 60.1 Miles
01/06/2009 19:55 -96.035 17.6330 61 Aqua Oaxaca MX 65.2 Miles
01/06/2009 19:55 -94.529 17.9890 57 Aqua Minatitlan MX 8.5 Miles
01/06/2009 19:55 -96.323 18.1270 58 Aqua Córdoba MX 65.7 Miles
01/06/2009 19:55 -96.332 18.1260 40 Aqua Córdoba MX 65.4 Miles
01/06/2009 19:55 -96.383 18.3760 79 Aqua Córdoba MX 50 Miles
01/06/2009 19:55 -96.393 18.3750 51 Aqua Córdoba MX 49.6 Miles
01/06/2009 19:55 -90.334 19.1780 45 Aqua Campeche MX 48.6 Miles
01/06/2009 19:55 -90.335 19.1910 76 Aqua Campeche MX 47.7 Miles
01/06/2009 19:55 -96.982 18.5590 85 Aqua Orizaba MX 20.3 Miles
01/06/2009 19:55 -96.165 18.7750 76 Aqua Gen. Heriberto Jara MX 26 Miles
01/06/2009 19:55 -100.73 18.1130 60 Aqua Ixtapa-zihuatanejo MX 60.1 Miles
01/06/2009 19:55 -96.773 18.7450 67 Aqua Córdoba MX 13.9 Miles
01/06/2009 19:55 -96.783 18.7440 69 Aqua Córdoba MX 13.5 Miles
01/06/2009 19:55 -96.712 18.8730 71 Aqua Córdoba MX 13.7 Miles
01/06/2009 19:55 -96.721 18.8720 58 Aqua Córdoba MX 13.1 Miles
01/06/2009 19:55 -96.598 18.9080 64 Aqua Córdoba MX 21.1 Miles
01/06/2009 19:55 -98.444 18.6870 67 Aqua Cholula MX 27.9 Miles
01/06/2009 19:55 -96.717 19.0100 79 Aqua Córdoba MX 15.7 Miles
01/06/2009 19:55 -96.726 19.0090 80 Aqua Córdoba MX 15.1 Miles
01/06/2009 19:55 -96.253 19.2400 89 Aqua Gen. Heriberto Jara MX 7.7 Miles
01/06/2009 19:55 -96.263 19.2390 52 Aqua Gen. Heriberto Jara MX 8.1 Miles
01/06/2009 19:55 -98.247 19.1490 70 Aqua Cholula MX 6.7 Miles
01/06/2009 19:55 -98.343 19.2730 68 Aqua Cholula MX 14.5 Miles
01/06/2009 19:55 -98.743 19.2770 27 Aqua Ixtapaluca MX 9.6 Miles
01/06/2009 19:55 -98.459 19.3480 69 Aqua Cholula MX 22.1 Miles
01/06/2009 19:55 -99.554 19.3180 67 Aqua Toluca MX 2.4 Miles
01/06/2009 19:55 -99.670 19.3930 65 Aqua Toluca MX 7.4 Miles
01/06/2009 19:55 -99.681 19.3910 49 Aqua Toluca MX 8 Miles
01/06/2009 19:55 -90.230 20.6690 69 Aqua Aerop. Internacional Merida MX 43.3 Miles
01/06/2009 19:55 -99.290 19.5090 56 Aqua Naucalpan MX 3.9 Miles
01/06/2009 19:55 -90.235 20.6600 71 Aqua Aerop. Internacional Merida MX 43.9 Miles
01/06/2009 19:55 -99.780 19.5790 48 Aqua Toluca MX 21.1 Miles
01/06/2009 19:55 -99.002 19.7190 39 Aqua San Pablo De Las Salinas MX 7.2 Miles
01/06/2009 19:55 -99.011 19.7170 73 Aqua San Pablo De Las Salinas MX 6.6 Miles
01/06/2009 19:55 -102.83 19.1180 64 Aqua Colima MX 50.3 Miles
01/06/2009 19:55 -102.82 19.1160 63 Aqua Colima MX 50.9 Miles
01/06/2009 19:55 -99.357 19.7280 46 Aqua Nicolas Romero MX 8.1 Miles
01/06/2009 19:55 -99.367 19.7260 53 Aqua Nicolas Romero MX 8.2 Miles
01/06/2009 19:55 -99.883 19.8110 44 Aqua Toluca MX 38 Miles
01/06/2009 19:55 -98.166 20.1760 36 Aqua Tulancingo MX 14.5 Miles
01/06/2009 19:55 -99.287 20.0440 73 Aqua Cuautitlan Izcalli MX 27.4 Miles
01/06/2009 19:55 -99.297 20.0430 71 Aqua Cuautitlan Izcalli MX 27.4 Miles
01/06/2009 19:55 -100.92 19.8170 50 Aqua Morelia New MX 7.7 Miles
01/06/2009 19:55 -103.52 19.3970 51 Aqua Colima MX 9.9 Miles
01/06/2009 19:55 -97.462 20.3870 57 Aqua Poza Rica MX 9 Miles
01/06/2009 19:55 -97.471 20.3860 63 Aqua Poza Rica MX 9 Miles
01/06/2009 19:55 -99.406 20.1820 67 Aqua Cuautitlan Izcalli MX 38.2 Miles
01/06/2009 19:55 -97.479 20.5140 72 Aqua Poza Rica MX 0.8 Miles
01/06/2009 19:55 -100.66 20.1040 66 Aqua Morelia New MX 30 Miles
01/06/2009 19:55 -100.67 20.1020 63 Aqua Morelia New MX 29.4 Miles
01/06/2009 19:55 -102.33 20.0110 84 Aqua Zamora MX 4.5 Miles
01/06/2009 19:55 -101.60 20.2280 74 Aqua Salamanca MX 34.9 Miles
01/06/2009 19:55 -101.91 20.2570 54 Aqua Zamora MX 29.9 Miles
01/06/2009 19:55 -100.20 20.5670 59 Aqua Queretaro MX 12.1 Miles
01/06/2009 19:55 -102.03 20.3190 61 Aqua Zamora MX 27.8 Miles
01/06/2009 19:55 -100.90 20.5170 60 Aqua Celaya MX 5.4 Miles
01/06/2009 19:55 -100.91 20.5160 69 Aqua Celaya MX 6.1 Miles
01/06/2009 19:55 -102.39 20.3270 64 Aqua Zamora MX 25.1 Miles
01/06/2009 19:55 -102.44 20.3410 62 Aqua Zamora MX 27.2 Miles
01/06/2009 19:55 -102.99 20.4180 73 Aqua Tonala MX 20.9 Miles
01/06/2009 19:55 -103.00 20.4150 71 Aqua Tonala MX 20.6 Miles
01/06/2009 19:55 -97.778 21.2900 64 Aqua Poza Rica MX 57.1 Miles
01/06/2009 19:55 -105.47 20.0290 58 Aqua Puerto Vallarta MX 47.5 Miles
01/06/2009 19:55 -97.675 21.3340 49 Aqua Poza Rica MX 58.1 Miles
01/06/2009 19:55 -103.37 20.5030 69 Aqua Don Miguel MX 3.6 Miles
01/06/2009 19:55 -103.37 20.4980 73 Aqua Don Miguel MX 3.7 Miles
01/06/2009 19:55 -100.75 20.9730 54 Aqua Celaya MX 31.9 Miles
01/06/2009 19:55 -103.85 20.5650 67 Aqua Zapopan Military MX 27.9 Miles
01/06/2009 19:55 -103.87 20.5610 61 Aqua Zapopan Military MX 29.2 Miles
01/06/2009 19:55 -102.69 21.1400 56 Aqua Tonala MX 50.1 Miles
01/06/2009 19:55 -98.359 21.9720 72 Aqua Tampico MX 38.2 Miles
01/06/2009 19:55 -98.287 22.0100 60 Aqua Tampico MX 32.9 Miles
01/06/2009 19:55 -98.023 22.2320 64 Aqua Tampico MX 10.6 Miles
01/06/2009 19:55 -101.03 22.1900 65 Aqua San Luis Potosf MX 3.8 Miles
01/06/2009 19:55 -99.478 22.6530 76 Aqua Ciudad Valles MX 54.9 Miles
01/06/2009 19:55 -99.488 22.6510 81 Aqua Ciudad Valles MX 55.2 Miles
01/06/2009 19:55 -104.04 23.6670 88 Aqua Durango MX 44.9 Miles
01/06/2009 19:55 -100.30 25.7120 50 Aqua San Nicolas De Los Garza MX 2.6 Miles
01/06/2009 19:55 -100.23 25.7400 38 Aqua Apodaca MX 2.6 Miles
01/06/2009 19:55 -98.426 26.0780 61 Aqua Abram TX US 8.5 Miles
01/06/2009 19:55 -97.854 26.7180 100 Aqua Rudolph TX US 5.7 Miles
01/06/2009 19:55 -97.865 26.7170 72 Aqua Rudolph TX US 6.3 Miles
01/06/2009 19:55 -97.846 26.7290 94 Aqua Rudolph TX US 5.7 Miles
01/06/2009 19:55 -97.856 26.7270 100 Aqua Rudolph TX US 6.1 Miles
01/06/2009 19:55 -97.866 26.7260 76 Aqua Rudolph TX US 6.6 Miles
01/06/2009 19:55 -97.852 26.7350 80 Aqua Norias TX US 6 Miles
01/06/2009 19:55 -97.863 26.7340 71 Aqua Norias TX US 6.6 Miles
01/06/2009 19:55 -97.816 29.2120 83 Aqua Pandora TX US 2.8 Miles
01/06/2009 19:55 -97.813 29.2190 71 Aqua Pandora TX US 2.5 Miles
01/06/2009 19:55 -97.824 29.2180 68 Aqua Pandora TX US 2.3 Miles
01/06/2009 20:00 -98.439 29.9570 72 Aqua Kendalia TX US 4.7 Miles
01/06/2009 20:00 -98.275 30.7670 70 Aqua Burnet TX US 2.7 Miles
01/06/2009 20:00 -98.286 30.7650 91 Aqua Burnet TX US 3.4 Miles
01/06/2009 20:00 -101.76 31.6380 57 Aqua Midkiff TX US 4.7 Miles
01/06/2009 20:00 -104.49 33.2370 74 Aqua Midway NM US 4.6 Miles
01/06/2009 20:00 -104.49 33.2470 81 Aqua Midway NM US 4 Miles
01/06/2009 20:00 -104.50 33.2450 91 Aqua Midway NM US 4.5 Miles
01/06/2009 20:00 -104.51 33.2550 26 Aqua Midway NM US 4.4 Miles
01/06/2009 20:00 -104.92 36.8880 53 Aqua Tercio CO US 12.1 Miles
01/06/2009 20:00 -104.93 36.8860 61 Aqua Tercio CO US 12 Miles

Valid XHTML 1.0 Transitional



Valid CSS!


Advertise Here contact sales at michiganwxsystem.com
Michigan Weather System ™ © 2003-2009
MichiganWxSystem.com & MichiganWxSystem.net ™ © 2003-2009
WeatherMichigan.net ™ © 2006-2009
TheWeatherCenter.net © 2007-2009
ByTheLakeWebDevelopment, LLC

Powered By HAMweather


US Forecasts are Public Domain and derived from the
National Oceanic Atmospheric Administration (NOAA)
Some Canadian data is obtained from and is copyrighted by Environment Canada.


MichiganWxSystem optimized for Firefox 2.0
IE Users this is your only warning
USE AT YOUR OWN RISK



MyFreeCopyright.com Registered and Protected
subMerged by redhair