|
Number |
Issued |
Expired |
Concerning |
Area |
| 0001 | 7:25 PM EST Mon Dec 31 2007 | 10:30 PM EST Mon Dec 31 2007 | HEAVY SNOW | PARTS OF NERN IL THRU NRN IND/SWRN MI
|
| 0002 | 10:28 PM EST Mon Dec 31 2007 | 2:00 AM EST Tue Jan 1 2008 | HEAVY SNOW | SRN MI
|
| 0003 | | | HEAVY SNOW | |
| 0004 | | | HEAVY SNOW | |
| 0005 | 6:31 AM EST Fri Jan 4 2008 | 10:00 AM EST Fri Jan 4 2008 | HEAVY SNOW | THE KLAMATH MOUNTAINS/SRN OREGON CASCADES SWD THRU
THE NRN SIERRA NEVADA
|
| 0006 | 1:37 PM EST Fri Jan 4 2008 | 6:00 PM EST Fri Jan 4 2008 | BLIZZARD | CA SIERRA MOUNTAINS
|
| 0007 | 7:39 PM EST Fri Jan 4 2008 | 12:45 AM EST Sat Jan 5 2008 | HEAVY SNOW | CA
|
| 0008 | 8:01 PM EST Fri Jan 4 2008 | 12:30 AM EST Sat Jan 5 2008 | HEAVY SNOW | CENTRAL/EASTERN ID MOUNTAINS TO YELLOWSTONE
VICINITY
|
| 0009 | 1:46 PM EST Sat Jan 5 2008 | 3:45 PM EST Sat Jan 5 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PORTIONS NRN CA
|
| 0010 | 2:37 PM EST Sat Jan 5 2008 | 7:30 PM EST Sat Jan 5 2008 | HEAVY SNOW | SIERRA MOUNTAINS OF CA
|
| 0011 | 7:11 PM EST Sat Jan 5 2008 | 12:15 AM EST Sun Jan 6 2008 | HEAVY SNOW | SOUTHERN SIERRA MOUNTAINS OF CA
|
| 0012 | 8:41 PM EST Sun Jan 6 2008 | 2:15 AM EST Mon Jan 7 2008 | HEAVY SNOW | COASTAL MOUNTAINS OF SOUTHERN CA
|
| 0013 | 8:26 AM EST Mon Jan 7 2008 | 10:30 AM EST Mon Jan 7 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PARTS OF NRN MO...SRN IA...NW IL...SRN WI
|
| 0014 | 1:25 PM EST Mon Jan 7 2008 | 3:30 PM EST Mon Jan 7 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | CENTRAL/NERN OK..SERN KS..W-CENTRAL/SWRN MO
|
| 0015 | 2:47 PM EST Mon Jan 7 2008 | 3:45 PM EST Mon Jan 7 2008 | SEVERE POTENTIAL...TORNADO WATCH LIKELY | ERN IA..NERN MO..NRN/CENTRAL IL..SRN WI..FAR NWRN
IN
|
| 0016 | 5:34 PM EST Mon Jan 7 2008 | 7:00 PM EST Mon Jan 7 2008 | TORNADO WATCH 1... | SOUTHEAST KS/MUCH OF MO/CENTRAL IL
|
| 0017 | 6:09 PM EST Mon Jan 7 2008 | 7:45 PM EST Mon Jan 7 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | LOWER MI
|
| 0018 | 7:11 PM EST Mon Jan 7 2008 | 8:45 PM EST Mon Jan 7 2008 | SEVERE THUNDERSTORM WATCH 1...3... | ERN OK...NW AR...SERN KS AND SW THROUGH NE MO AND
WRN IL
|
| 0019 | 7:57 PM EST Mon Jan 7 2008 | 9:30 PM EST Mon Jan 7 2008 | SEVERE POTENTIAL...TORNADO WATCH LIKELY | A LARGE PART OF MO...PARTS OF WRN IL
|
| 0020 | 8:03 PM EST Mon Jan 7 2008 | 10:00 PM EST Mon Jan 7 2008 | TORNADO WATCH 2...4... | EAST CENTRAL IL AND MUCH OF CENTRAL/NORTHERN
INDIANA
|
| 0021 | 9:25 PM EST Mon Jan 7 2008 | 10:30 PM EST Mon Jan 7 2008 | TORNADO WATCH 3...4... | NERN OK THROUGH SERN KS AND W CNTRL THROUGH N CNTRL
MO
|
| 0022 | 11:04 PM EST Mon Jan 7 2008 | 12:30 AM EST Tue Jan 8 2008 | TORNADO WATCH 5... | NERN OK...NWRN AR...SWRN THROUGH NERN MO AND WRN IL
|
| 0023 | 11:12 PM EST Mon Jan 7 2008 | 1:15 AM EST Tue Jan 8 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | CENTRAL IL
|
| 0024 | 12:18 AM EST Tue Jan 8 2008 | 1:45 AM EST Tue Jan 8 2008 | SEVERE THUNDERSTORM WATCH 7... | CNTRL AND NERN OK...SERN KS THROUGH N CNTRL MO
|
| 0025 | 3:02 AM EST Tue Jan 8 2008 | 5:00 AM EST Tue Jan 8 2008 | TORNADO WATCH 7... | PARTS OF SWRN/S CNTRL THRU E CNTRL MO
|
| 0026 | 4:44 AM EST Tue Jan 8 2008 | 6:15 AM EST Tue Jan 8 2008 | TORNADO WATCH 5... | SRN...ERN MO
|
| 0027 | 7:19 AM EST Tue Jan 8 2008 | 10:45 AM EST Tue Jan 8 2008 | HEAVY SNOW | MOUNTAINS OF NORTHERN CALIFORNIA INTO PARTS OF SRN
CASCADES
|
| 0028 | 8:18 AM EST Tue Jan 8 2008 | 10:15 AM EST Tue Jan 8 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | MUCH OF WRN/CNTRL AR
|
| 0029 | 12:27 PM EST Tue Jan 8 2008 | 2:30 PM EST Tue Jan 8 2008 | TORNADO WATCH 8... | CENTRAL AND ERN AR/NWRN MS/WRN TN/SERN MO/SWRN KY
|
| 0030 | 12:37 PM EST Tue Jan 8 2008 | 6:30 PM EST Tue Jan 8 2008 | HEAVY SNOW | WRN SLOPES OF THE SIERRA NEVADA
|
| 0031 | 12:40 PM EST Tue Jan 8 2008 | 5:45 PM EST Tue Jan 8 2008 | WINTER MIXED PRECIPITATION | SWRN WI...FAR NWRN IL...NERN IA
|
| 0032 | 1:22 PM EST Tue Jan 8 2008 | 2:45 PM EST Tue Jan 8 2008 | SEVERE POTENTIAL...TORNADO WATCH LIKELY | SRN IL/SRN INDIANA/WRN KY
|
| 0033 | 2:11 PM EST Tue Jan 8 2008 | 4:15 PM EST Tue Jan 8 2008 | SEVERE POTENTIAL...TORNADO WATCH LIKELY | ERN AR/WRN KY/SRN INDIANA/WRN AND MIDDLE TN/MS
|
| 0034 | 5:03 PM EST Tue Jan 8 2008 | 7:00 PM EST Tue Jan 8 2008 | TORNADO WATCH 9... | MS/WRN TN/WRN KY/SRN INDIANA
|
| 0035 | 6:51 PM EST Tue Jan 8 2008 | 7:45 PM EST Tue Jan 8 2008 | SEVERE POTENTIAL...WATCH LIKELY | NRN AL...MIDDLE TN THROUGH A PORTION OF CNTRL KY
|
| 0036 | 9:01 PM EST Tue Jan 8 2008 | 10:30 PM EST Tue Jan 8 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | N CNTRL KY THROUGH SERN AND E CNTRL IND THROUGH
SWRN OH
|
| 0037 | 10:32 PM EST Tue Jan 8 2008 | 11:30 PM EST Tue Jan 8 2008 | SEVERE POTENTIAL...WATCH UNLIKELY 9... | ERN TN...NERN THROUGH SW AL...SERN MS
|
| 0038 | 11:30 PM EST Tue Jan 8 2008 | 12:30 AM EST Wed Jan 9 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | NRN OH
|
| 0039 | 12:26 AM EST Wed Jan 9 2008 | 2:00 AM EST Wed Jan 9 2008 | TORNADO WATCH 12... | NERN KY THROUGH CNTRL AND ERN OH AND EXTREME WRN WV
|
| 0040 | 3:50 AM EST Wed Jan 9 2008 | 5:45 AM EST Wed Jan 9 2008 | SEVERE THUNDERSTORM WATCH 14... | WRN/CNTRL NY AND PA
|
| 0041 | 7:01 AM EST Wed Jan 9 2008 | 9:00 AM EST Wed Jan 9 2008 | SEVERE THUNDERSTORM WATCH 15... | UPSTATE NEW YORK INTO THE HUDSON/CHAMPLAIN VALLEY
|
| 0042 | 4:25 AM EST Thu Jan 10 2008 | 6:30 AM EST Thu Jan 10 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PARTS OF ERN/NERN TX THRU SRN AR/NRN LA INTO NW MS
|
| 0043 | 8:17 AM EST Thu Jan 10 2008 | 10:15 AM EST Thu Jan 10 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | MUCH OF LA THRU ERN AR...WRN AND NRN MS...INTO WRN
TN
|
| 0044 | 8:52 AM EST Thu Jan 10 2008 | 10:45 AM EST Thu Jan 10 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PARTS OF SE MO...SRN IL...SRN IN...WRN/CNTRL KY
INTO MD TN
|
| 0045 | 10:23 AM EST Thu Jan 10 2008 | 11:30 AM EST Thu Jan 10 2008 | OUTLOOK UPGRADE | NORTHERN MS...NRN AL...MIDDLE TN
|
| 0046 | 11:11 AM EST Thu Jan 10 2008 | 12:15 PM EST Thu Jan 10 2008 | TORNADO WATCH 16... | SERN LA...SRN MS...EXTREME SWRN GA
|
| 0047 | 1:09 PM EST Thu Jan 10 2008 | 2:45 PM EST Thu Jan 10 2008 | TORNADO WATCH 16... | MS/PARTS OF LA
|
| 0048 | 2:03 PM EST Thu Jan 10 2008 | 3:30 PM EST Thu Jan 10 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | WRN AND CENTRAL KY
|
| 0049 | 2:42 PM EST Thu Jan 10 2008 | 4:15 PM EST Thu Jan 10 2008 | TORNADO WATCH 16...17... | SRN AND ERN MS/SERN LA/WRN AL/PARTS OF SRN TN
|
| 0050 | 4:05 PM EST Thu Jan 10 2008 | 6:00 PM EST Thu Jan 10 2008 | TORNADO WATCH 16...17...18... | KY/TN/NWRN GA/ERN MS/AL/ERN LA
|
| 0051 | 4:42 PM EST Thu Jan 10 2008 | 6:15 PM EST Thu Jan 10 2008 | TORNADO WATCH 16...17... | MIDDLE TN/ERN MS/AL/SERN LA
|
| 0052 | 6:21 PM EST Thu Jan 10 2008 | 7:45 PM EST Thu Jan 10 2008 | TORNADO WATCH 17... | AL...NW GA
|
| 0052 | 6:25 PM EST Thu Jan 10 2008 | 8:00 PM EST Thu Jan 10 2008 | TORNADO WATCH 17... | AL...NW GA
|
| 0053 | 7:29 PM EST Thu Jan 10 2008 | 8:30 PM EST Thu Jan 10 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | NRN GA...ERN TN...FAR WRN NC...SERN KY...FAR WRN VA
|
| 0054 | 7:57 PM EST Thu Jan 10 2008 | 1:00 AM EST Fri Jan 11 2008 | HEAVY SNOW | NRN/CNTRL LOWER MI
|
| 0055 | 8:52 PM EST Thu Jan 10 2008 | 9:45 PM EST Thu Jan 10 2008 | TORNADO WATCH 19... | AL...NW GA
|
| 0056 | 10:38 PM EST Thu Jan 10 2008 | 11:45 PM EST Thu Jan 10 2008 | TORNADO WATCH 19... | SE AL...WRN GA AND THE WRN FL PANHANDLE
|
| 0057 | 12:18 AM EST Fri Jan 11 2008 | 1:45 AM EST Fri Jan 11 2008 | SEVERE POTENTIAL...WATCH LIKELY | SW AND CNTRL GA
|
| 0058 | 1:44 AM EST Fri Jan 11 2008 | 7:45 AM EST Fri Jan 11 2008 | FREEZING RAIN | NERN NY...WRN AND SRN VT
|
| 0059 | 3:05 AM EST Fri Jan 11 2008 | 4:30 AM EST Fri Jan 11 2008 | TORNADO WATCH 21... | S CNTRL GA THROUGH EXTREME WRN SC
|
| 0060 | 4:27 AM EST Fri Jan 11 2008 | 5:30 AM EST Fri Jan 11 2008 | TORNADO WATCH 20... | SW THROUGH E CNTRL GA
|
| 0061 | 5:01 AM EST Fri Jan 11 2008 | 6:00 AM EST Fri Jan 11 2008 | SEVERE POTENTIAL...WATCH LIKELY | CNTRL AND ERN SC THROUGH ERN NC
|
| 0062 | 5:30 AM EST Fri Jan 11 2008 | 7:00 AM EST Fri Jan 11 2008 | TORNADO WATCH 21... | FL PANHANDLE...SERN AL...SWRN GA
|
| 0063 | 8:03 AM EST Fri Jan 11 2008 | 2:00 PM EST Fri Jan 11 2008 | FREEZING RAIN | NRN NH...WRN ME
|
| 0064 | 1:03 PM EST Fri Jan 11 2008 | 5:00 PM EST Fri Jan 11 2008 | WINTER MIXED PRECIPITATION | NRN ME
|
| 0065 | 1:05 PM EST Fri Jan 11 2008 | 3:00 PM EST Fri Jan 11 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | ERN NJ...DE...SERN MD
|
| 0066 | 11:30 PM EST Sun Jan 13 2008 | 4:30 AM EST Mon Jan 14 2008 | HEAVY SNOW | NRN CT...CNTRL AND WRN MA...EXTRM SE VT...SRN NH
|
| 0067 | 7:09 AM EST Mon Jan 14 2008 | 12:15 PM EST Mon Jan 14 2008 | HEAVY SNOW | NRN CT...NRN RI...MA...SRN NH...SRN AND ERN ME
|
| 0068 | 12:55 PM EST Mon Jan 14 2008 | 6:00 PM EST Mon Jan 14 2008 | HEAVY SNOW | SWRN INTO DOWN EAST ME
|
| 0069 | 1:23 PM EST Wed Jan 16 2008 | 5:30 PM EST Wed Jan 16 2008 | WINTER MIXED PRECIPITATION | NRN GA
|
| 0070 | 7:55 PM EST Wed Jan 16 2008 | 12:00 AM EST Thu Jan 17 2008 | WINTER MIXED PRECIPITATION | NRN GA...WRN SC...SWRN NC...FAR SERN TN
|
| 0071 | 12:58 AM EST Thu Jan 17 2008 | 7:00 AM EST Thu Jan 17 2008 | WINTER MIXED PRECIPITATION | NRN GA...ERN TN...PIEDMONT/MTNS OF NC/SC...SWRN
VA...FAR SERN KY AND SRN WV
|
| 0072 | 5:31 AM EST Thu Jan 17 2008 | 7:30 AM EST Thu Jan 17 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | W CNTRL FL COASTAL AREA
|
| 0073 | 7:51 AM EST Thu Jan 17 2008 | 11:45 AM EST Thu Jan 17 2008 | WINTER MIXED PRECIPITATION | WRN NC...ERN WV THROUGH SW AND NRN VA
|
| 0074 | 12:53 PM EST Thu Jan 17 2008 | 4:30 PM EST Thu Jan 17 2008 | WINTER MIXED PRECIPITATION | WRN/NRN VA...CNTRL MD...SERN PA...D.C....PORTIONS
OF NJ
|
| 0075 | 12:57 AM EST Fri Jan 18 2008 | 7:00 AM EST Fri Jan 18 2008 | WINTER MIXED PRECIPITATION | SWRN ME...SRN/CENTRAL VT/NH...MUCH OF
CT/RI/MA...SERN NY AND FAR NERN PA/NRN NJ
|
| 0076 | 7:26 AM EST Fri Jan 18 2008 | 11:30 AM EST Fri Jan 18 2008 | WINTER MIXED PRECIPITATION | PORTIONS NEW ENGLAND
|
| 0077 | 2:42 PM EST Sat Jan 19 2008 | 3:45 PM EST Sat Jan 19 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | CENTRAL/NRN FL PENINSULA
|
| 0078 | 6:06 PM EST Sat Jan 19 2008 | 7:30 PM EST Sat Jan 19 2008 | TORNADO WATCH 22... | CENTRAL AND NORTHERN FLORIDA PENINSULA
|
| 0079 | 4:10 PM EST Tue Jan 22 2008 | 5:45 PM EST Tue Jan 22 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PARTS OF ERN FL PANHANDLE INTO FAR NWRN FL
PENINSULA
|
| 0080 | 1:27 PM EST Wed Jan 23 2008 | 4:30 PM EST Wed Jan 23 2008 | HEAVY SNOW | THE SIERRA MADRE MOUNTAINS AND ADJACENT AREAS OF
SRN CALIFORNIA
|
| 0081 | 1:26 PM EST Thu Jan 24 2008 | 4:30 PM EST Thu Jan 24 2008 | HEAVY SNOW | THE WESTERN SLOPES OF THE SIERRA NEVADA
|
| 0083 | 4:29 AM EST Fri Jan 25 2008 | 6:00 AM EST Fri Jan 25 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | SRN CA
|
| 0082 | 4:57 PM EST Thu Jan 24 2008 | 7:30 PM EST Thu Jan 24 2008 | HEAVY SNOW | THE WESTERN SLOPES OF THE SIERRA NEVADA
|
| 0084 | 8:56 AM EST Fri Jan 25 2008 | 1:00 PM EST Fri Jan 25 2008 | FREEZING RAIN | TX...LA...AR...LA
|
| 0085 | 1:24 PM EST Fri Jan 25 2008 | 7:30 PM EST Fri Jan 25 2008 | WINTER MIXED PRECIPITATION | NERN TX...NRN LA...SRN AR...NRN/CENTRAL MS...FAR
SWRN TN...NWRN AL
|
| 0086 | 7:10 PM EST Fri Jan 25 2008 | 1:15 AM EST Sat Jan 26 2008 | WINTER MIXED PRECIPITATION | NERN LA...SERN AR...NRN/CENTRAL MS...NRN/CENTRAL
AL...NWRN GA...SRN MIDDLE TN
|
| 0087 | 1:23 PM EST Sat Jan 26 2008 | 7:30 PM EST Sat Jan 26 2008 | WINTER MIXED PRECIPITATION | COLUMBIA RIVER VALLEY/BASIN OF NRN ORE/SRN WA
|
| 0088 | 7:21 PM EST Sat Jan 26 2008 | 12:15 AM EST Sun Jan 27 2008 | WINTER MIXED PRECIPITATION | COLUMBIA RIVER VALLEY/BASIN OF NRN ORE/SRN
WA...NRN/CENTRAL ORE CASCADES
|
| 0089 | 7:51 AM EST Sun Jan 27 2008 | 1:15 PM EST Sun Jan 27 2008 | HEAVY SNOW | OR...WA...ID
|
| 0090 | 12:39 PM EST Sun Jan 27 2008 | 2:45 PM EST Sun Jan 27 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | CNTRL/SRN CALIFORNIA COASTAL AREAS
|
| 0091 | 12:53 PM EST Sun Jan 27 2008 | 7:00 PM EST Sun Jan 27 2008 | HEAVY SNOW | WILLAMETTE VALLEY/NRN ORE CASCADES OF WRN ORE SWD
INTO THE SISKYOU MTNS OF NRN CA
|
| 0092 | 3:10 PM EST Sun Jan 27 2008 | 5:15 PM EST Sun Jan 27 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | S CNTRL CA COASTAL RANGES INTO SAN JOAQUIN VALLEY
|
| 0094 | 7:06 PM EST Sun Jan 27 2008 | 8:00 PM EST Sun Jan 27 2008 | SEVERE THUNDERSTORM WATCH 23... | CA
|
| 0095 | 7:09 PM EST Sun Jan 27 2008 | 1:15 AM EST Mon Jan 28 2008 | HEAVY SNOW | SHASTA/SISKIYOU MTNS AND THE SIERRA NEVADA MTNS
|
| 0096 | 1:38 AM EST Mon Jan 28 2008 | 7:45 AM EST Mon Jan 28 2008 | HEAVY SNOW | THE SIERRA
|
| 0097 | 10:48 AM EST Mon Jan 28 2008 | 4:45 PM EST Mon Jan 28 2008 | HEAVY SNOW | TETON/WIND RIVER MTNS OF WRN WY SWD THROUGH THE
WASATCH FRONT/MTNS OF UTAH
|
| 0098 | 1:06 PM EST Mon Jan 28 2008 | 7:00 PM EST Mon Jan 28 2008 | HEAVY SNOW | ERN UT...WRN CO...SWRN/SCENTRAL WY...NERN AZ
|
| 0099 | 7:15 PM EST Mon Jan 28 2008 | 1:15 AM EST Tue Jan 29 2008 | HEAVY SNOW | FAR SERN UT...WRN CO...NERN AZ...NWRN NM
|
| 0101 | 8:39 AM EST Tue Jan 29 2008 | 1:45 PM EST Tue Jan 29 2008 | BLIZZARD | ERN NEB...EXTREME NERN KS AND NW MO...WRN AND NRN
IA...SRN MN
|
| 0102 | 8:57 AM EST Tue Jan 29 2008 | 10:30 AM EST Tue Jan 29 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | CENTRAL/SOUTHERN AR AND NORTHERN LA
|
| 0103 | 11:21 AM EST Tue Jan 29 2008 | 12:15 PM EST Tue Jan 29 2008 | OUTLOOK UPGRADE | NERN AR...SE MO...SRN IL...WRN KY AND WRN TN
|
| 0104 | 11:34 AM EST Tue Jan 29 2008 | 3:30 PM EST Tue Jan 29 2008 | HEAVY SNOW | NRN AND WRN WI AND WRN MI UPPER PENINSULA
|
| 0105 | 11:54 AM EST Tue Jan 29 2008 | 1:00 PM EST Tue Jan 29 2008 | SEVERE POTENTIAL...WATCH LIKELY | SERN MO...NERN AR
|
| 0106 | 1:19 PM EST Tue Jan 29 2008 | 5:15 PM EST Tue Jan 29 2008 | HEAVY SNOW | SERN IA...NWRN IL AND SRN WI
|
| 0107 | 2:24 PM EST Tue Jan 29 2008 | 3:30 PM EST Tue Jan 29 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | ECNTRL IL...NW IND
|
| 0108 | 4:56 PM EST Tue Jan 29 2008 | 6:00 PM EST Tue Jan 29 2008 | TORNADO WATCH 24... | WRN AR...WRN TN...NWRN MS...SERN MO...WRN IL...WRN
KY
|
| 0109 | 6:38 PM EST Tue Jan 29 2008 | 8:15 PM EST Tue Jan 29 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | NERN IND...NWRN OH...SERN LOWER MI
|
| 0110 | 7:15 PM EST Tue Jan 29 2008 | 11:15 PM EST Tue Jan 29 2008 | BLIZZARD | WRN UPPER/LOWER MI...NWRN IND
|
| 0111 | 7:30 PM EST Tue Jan 29 2008 | 8:30 PM EST Tue Jan 29 2008 | SEVERE POTENTIAL...WATCH LIKELY | OH...KY...MIDDLE TN
|
| 0112 | 9:51 PM EST Tue Jan 29 2008 | 10:45 PM EST Tue Jan 29 2008 | SEVERE THUNDERSTORM WATCH 28... | OH...ERN KY...ERN TN
|
| 0113 | 12:47 AM EST Thu Jan 31 2008 | 3:15 AM EST Thu Jan 31 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | ERN TX INTO FAR WRN LA
|
| 0114 | 4:38 AM EST Thu Jan 31 2008 | 10:15 AM EST Thu Jan 31 2008 | HEAVY SNOW | NORTHERN OK/SOUTHERN KS
|
| 0115 | 6:23 AM EST Thu Jan 31 2008 | 9:00 AM EST Thu Jan 31 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | PORTIONS E-CENTRAL/SE TX...INCLUDING MID/UPPER TX
COASTAL PLAIN...SWRN LA.
|
| 0116 | 10:57 AM EST Thu Jan 31 2008 | 1:00 PM EST Thu Jan 31 2008 | TORNADO WATCH 29... | SERN TX THROUGH SRN LA
|
| 0117 | 12:57 PM EST Thu Jan 31 2008 | 5:00 PM EST Thu Jan 31 2008 | HEAVY SNOW | NRN CA MTNS
|
| 0118 | 1:06 PM EST Thu Jan 31 2008 | 2:00 PM EST Thu Jan 31 2008 | TORNADO WATCH 29... | SRN LA THROUGH THE MS BOOTHEEL
|
| 0119 | 4:25 PM EST Thu Jan 31 2008 | 6:00 PM EST Thu Jan 31 2008 | TORNADO WATCH 30... | SERN LA THROUGH THE MS BOOTHEEL
|
| 0120 | 7:23 PM EST Thu Jan 31 2008 | 10:00 PM EST Thu Jan 31 2008 | WINTER MIXED PRECIPITATION | SRN/CNTRL IL...SRN/CNTRL IND...SWRN OH
|
| 0121 | 7:34 PM EST Thu Jan 31 2008 | 1:30 AM EST Fri Feb 1 2008 | FREEZING RAIN | WRN PARTS OF NC/VA
|
| 0122 | 8:34 PM EST Thu Jan 31 2008 | 10:00 PM EST Thu Jan 31 2008 | TORNADO WATCH 31... | SRN AL AND THE WRN/CNTRL FL PNHDL
|
| 0123 | 11:38 PM EST Thu Jan 31 2008 | 1:15 AM EST Fri Feb 1 2008 | TORNADO WATCH 31... | S-CNTRL/SERN AL AND THE WRN/CNTRL FL PNHDL
|
| 0124 | 1:43 AM EST Fri Feb 1 2008 | 6:45 AM EST Fri Feb 1 2008 | FREEZING RAIN | FAR EASTERN INDIANA AND CENTRAL/NORTHERN OH INTO
WESTERN PA
|
| 0125 | 2:43 AM EST Fri Feb 1 2008 | 7:45 AM EST Fri Feb 1 2008 | HEAVY SNOW | CENTRAL/NORTHEAST IL AND NORTHERN INDIANA INTO
SOUTHERN LOWER MI/FAR NORTHWEST OH
|
| 0126 | 7:36 AM EST Fri Feb 1 2008 | 12:30 PM EST Fri Feb 1 2008 | FREEZING RAIN | PORTIONS NERN OH...PA...WRN/CENTRAL/SERN NY...ERN
WV...MD PANHANDLE...WRN VA.
|
| 0127 | 1:15 PM EST Fri Feb 1 2008 | 5:15 PM EST Fri Feb 1 2008 | WINTER MIXED PRECIPITATION | FAR NERN PA...MUCH OF NY...WRN/NRN NEW ENGLAND
|
| 0128 | 3:00 PM EST Fri Feb 1 2008 | 5:00 PM EST Fri Feb 1 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | ERN NC THROUGH SERN VA
|
| 0129 | 7:33 PM EST Fri Feb 1 2008 | 11:30 PM EST Fri Feb 1 2008 | WINTER MIXED PRECIPITATION | MUCH OF ME/VT/NH
|
| 0130 | 1:14 AM EST Sat Feb 2 2008 | 5:15 AM EST Sat Feb 2 2008 | WINTER MIXED PRECIPITATION | MUCH OF INTERIOR MAINE
|
| 0131 | 1:16 AM EST Sat Feb 2 2008 | 5:15 AM EST Sat Feb 2 2008 | WINTER MIXED PRECIPITATION | MUCH OF INTERIOR MAINE
|
| 0132 | 11:40 PM EST Sat Feb 2 2008 | 5:45 AM EST Sun Feb 3 2008 | HEAVY SNOW | SIERRA NEVADA MTNS ABOVE 4000 FT
|
| 0133 | 8:49 AM EST Sun Feb 3 2008 | 11:15 AM EST Sun Feb 3 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PORTIONS EXTREME SE TX...LA...SERN AR...WRN MS.
|
| 0134 | 1:10 PM EST Sun Feb 3 2008 | 5:15 PM EST Sun Feb 3 2008 | WINTER MIXED PRECIPITATION | FAR SERN IA...NERN MO...W-CNTRL IL
|
| 0135 | 5:42 PM EST Sun Feb 3 2008 | 9:45 PM EST Sun Feb 3 2008 | WINTER MIXED PRECIPITATION | NRN/CNTRL IL....NWRN IND...FAR SWRN LOWER MI
|
| 0136 | 8:03 PM EST Sun Feb 3 2008 | 10:30 PM EST Sun Feb 3 2008 | WINTER MIXED PRECIPITATION | SRN MI...NE/E CNTRL IN INTO WRN/CNTRL OH
|
| 0137 | 7:14 AM EST Mon Feb 4 2008 | 12:15 PM EST Mon Feb 4 2008 | WINTER MIXED PRECIPITATION | MOST OF IA EXCEPT FAR WRN/SRN PORTIONS...EXTREME
NWRN IL...PORTIONS SWRN WI...SERN AND EXTREME S-CENTRAL MN.
|
| 0138 | 12:34 PM EST Mon Feb 4 2008 | 4:30 PM EST Mon Feb 4 2008 | HEAVY SNOW | CNTRL/NERN WI...ERN UPPER MI...NRN LOWER MI
|
| 0139 | 7:20 PM EST Mon Feb 4 2008 | 8:45 PM EST Mon Feb 4 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | MISSOURI...ILLINOIS |
| 0365 | 3:49 AM EST Fri Mar 7 2008 | 5:15 AM EST Fri Mar 7 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | SRN AL/FL PANHANDLE
|
| 0366 | 6:13 AM EST Fri Mar 7 2008 | 8:15 AM EST Fri Mar 7 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | SRN GA/N FL AND THE ERN FL PANHANDLE
|
| 0367 | 8:19 AM EST Fri Mar 7 2008 | 12:15 PM EST Fri Mar 7 2008 | HEAVY SNOW | E CENTRAL AND SERN INDIANA/NRN KY/MUCH OF OH
|
| 0368 | 10:42 AM EST Fri Mar 7 2008 | 12:15 PM EST Fri Mar 7 2008 | SEVERE POTENTIAL...WATCH POSSIBLE | EXTREME SE GA THROUGH ERN SC
|
| 0369 | 11:29 AM EST Fri Mar 7 2008 | 1:30 PM EST Fri Mar 7 2008 | TORNADO WATCH 104... | NRN AND CENTRAL PARTS OF THE FL PENINSULA
|
| 0370 | 2:45 PM EST Fri Mar 7 2008 | 6:15 PM EST Fri Mar 7 2008 | HEAVY SNOW | ERN AR...FAR SERN MO...FAR WRN KY...FAR WRN
TN...FAR NWRN MS
|
| 0371 | 3:10 PM EST Fri Mar 7 2008 | 4:45 PM EST Fri Mar 7 2008 | TORNADO WATCH 105... | NORTH CNTRL THROUGH CNTRL FL
|
| 0140 | 8:18 PM EST Mon Feb 4 2008 | 10:15 PM EST Mon Feb 4 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PARTS OF NRN IND...SRN MI...NRN OH
|
| 0141 | 8:27 PM EST Mon Feb 4 2008 | 10:30 PM EST Mon Feb 4 2008 | SEVERE POTENTIAL...WATCH UNLIKELY | PARTS OF NRN IND...SRN MI...NRN OH
|
